
Property Software International, Inc. is pleased to announce special pricing for real estate companies with one office. A five (5) year contract is required with the low upfront fees.
| END USER HOSTED | ||||||||
| Single Office Pricing | Single Office Pricing | |||||||
| REAL ESTATE ONLY | FULL VERSION | |||||||
| USERS | UP FRONT COST | MONTHLY FEE | USERS | UP FRONT COST | MONTHLY FEE | |||
| 1 | 1,000.00 | 150.00 | 1 | 1,500.00 | 300.00 | |||
| 5 | 3,800.00 | 250.00 | 5 | 5,200.00 | 400.00 | |||
| 10 | 6,800.00 | 350.00 | 10 | 9,500.00 | 500.00 | |||
| 15 | 9,700.00 | 450.00 | 15 | 13,500.00 | 600.00 | |||
| 20 | 12,600.00 | 550.00 | 20 | 17,700.00 | 700.00 | |||
| Installation Fee: | 500.00 | Installation Fee: | 500.00 | |||||
90 days of unlimited training
4 hours of Accounting support per month
Unlimited Real Estate support
When the End User hosts on their own server, they are required to have pcAnywhere installed.
| PSI HOSTED | ||||||||
| Single Office Pricing | Single Office Pricing | |||||||
| REAL ESTATE ONLY | FULL VERSION | |||||||
| USERS | UP FRONT COST | MONTHLY FEE | USERS | UP FRONT COST | MONTHLY FEE | |||
| 1 | 250.00 | 200.00 | 1 | 250.00 | 400.00 | |||
| 5 | 500.00 | 300.00 | 5 | 500.00 | 500.00 | |||
| 10 | 750.00 | 400.00 | 10 | 750.00 | 600.00 | |||
| 15 | 1,000.00 | 500.00 | 15 | 1,000.00 | 700.00 | |||
| 20 | 1,250.00 | 600.00 | 20 | 1,250.00 | 800.00 | |||
Included
90 days of unlimited training
4 hours of Accounting support per month
Unlimited Real Estate support
Access to system from 6 AM to 12 AM (Midnight)
Nightly backup of data
No installation fee
Request a Demo
Back to Main Page